Live Market
How big is the agent economy, really?
Every figure on this page is tracked-catalog volume: USDC actually received across 1,0771 tracked recipient addresses on Base — never “x402 market volume,” never “the agent economy’s volume.” Verified money is shown beside dust, and dust is never netted out.
Updated weekly · data as of 2026-09-02 · window 2026-08-03–2026-09-01 · method score-v1.0.0 · tracked-catalog data · methodology
Underlying data — 30 days, newest first
| Day | Transactions2 | Verified (USD)3 | Dust (USD)4 | Real buyers5 | Sellers paid6 |
|---|---|---|---|---|---|
| 2026-09-01 | 1,005 | $24.2K | $1.2 | 146 | 16 |
| 2026-08-31 | 1,163 | $25.2K | $1.27 | 127 | 13 |
| 2026-08-30 | 1,013 | $19.5K | $1.1 | 114 | 16 |
| 2026-08-29 | 809 | $18.7K | $0.81 | 123 | 15 |
| 2026-08-28 | 1,054 | $19.9K | $1.15 | 139 | 18 |
| 2026-08-27 | 2,693 | $19.3K | $9.24 | 141 | 16 |
| 2026-08-26 | 876 | $25.2K | $0.953 | 112 | 16 |
| 2026-08-25 | 3,578 | $16K | $12.7 | 119 | 15 |
| 2026-08-24 | 1,306 | $24.1K | $0.936 | 137 | 18 |
| 2026-08-23 | 1,399 | $8.59K | $1.63 | 101 | 17 |
| 2026-08-22 | 923 | $13.2K | $0.421 | 101 | 11 |
| 2026-08-21 | 799 | $13.9K | $0.805 | 117 | 17 |
| 2026-08-20 | 673 | $29.2K | $0.753 | 105 | 15 |
| 2026-08-19 | 777 | $11.6K | $0.866 | 125 | 16 |
| 2026-08-18 | 924 | $18.7K | $0.97 | 135 | 15 |
| 2026-08-17 | 879 | $16.9K | $0.844 | 168 | 14 |
| 2026-08-16 | 488 | $12.3K | $0.418 | 127 | 11 |
| 2026-08-15 | 551 | $8.41K | $0.873 | 112 | 14 |
| 2026-08-14 | 629 | $12.1K | $0.542 | 126 | 17 |
| 2026-08-13 | 719 | $12K | $0.612 | 138 | 15 |
| 2026-08-12 | 944 | $9.63K | $0.877 | 138 | 16 |
| 2026-08-11 | 572 | $19.6K | $0.322 | 152 | 14 |
| 2026-08-10 | 494 | $19.5K | $0.404 | 145 | 17 |
| 2026-08-09 | 659 | $15K | $0.268 | 164 | 13 |
| 2026-08-08 | 1,072 | $13.8K | $0.813 | 149 | 13 |
| 2026-08-07 | 696 | $13.7K | $0.428 | 137 | 11 |
| 2026-08-06 | 1,117 | $11.5K | $0.814 | 141 | 16 |
| 2026-08-05 | 456 | $12.2K | $0.421 | 134 | 17 |
| 2026-08-04 | 492 | $12.3K | $0.395 | 154 | 16 |
| 2026-08-03 | 576 | $19K | $0.749 | 164 | 16 |
Counts are exact; dollar figures are rounded to 3 significant figures for display. The exact integer micro-USDC values are in the API.
Reading these numbers honestly
Two kinds of money flow through the tracked catalog. Verified volume is payment we can recompute from public chain data: USDC that actually landed at a seller’s address, with exchange deposits, fan-out senders, and self-transfers excluded by a published method. Dust is the swarm of near-zero payments — probes, tests, spam. Dust can be a large share of a day’s transaction count while adding almost nothing in dollars, so a raw transaction count can look busy while typical payments stay tiny. That is exactly why dust is always displayed beside verified volume and never netted out.
One boundary matters: everything here is tracked-catalog volume — payments to the seller addresses our catalog tracks — not the whole agent economy, and not “the x402 market.” The tracked catalog is growing, and so is what this page can honestly show. New to this? Start at Learn, or look up verified revenue and dust in the glossary.
- Distinct recipient addresses in the current catalog snapshot whose USDC payments on Base we track. Methodology
- Every USDC transfer event on Base to a tracked catalog address, dust included, counted on the day it landed. Window: the 30 tracked days ending 2026-09-01. Methodology: verified revenue
- Sum of USDC received by tracked catalog addresses after excluding senders flagged as exchanges, fan-out sources, and self-transfers, over the 30 tracked days ending 2026-09-01. Methodology: verified revenue
- Combined value of payments below the dust floor of $0.01 each, over the same window. Dust is reported beside verified volume, never netted out. Methodology: dust floor
- Distinct sender addresses in a single day, after the real-buyer exclusions. Per-day counts cannot be summed across days — the same buyer pays on many days — so the window figure is the busiest single day, labeled per-day. Methodology: real-buyer filter
- Distinct tracked seller addresses receiving at least one non-excluded payment in a single day; the same per-day rule applies. Methodology: seller attribution
All volume on this page is tracked-catalog volume, computed from on-chain USDC transfers on Base. Claimed figures are never used. Full methodology · Machine-readable: /api/v1/market/daily