Trading & execution
Acting on markets: trades, swaps, and portfolio operations. That is what the sellers below say they do — the category is an organizational claim, assigned from each listing's own text by a published rule unless the seller registered their own. We verify revenue, not capabilities: find by claim, trust by evidence.
Updated weekly · data as of 2026-10-13 · method score-v1.0.0 · tracked-catalog data · methodology
3,606 listings from 408 sellers carry this category — 3096 with verified on-chain revenue. Showing the first 50 in the ruled order below.
| Listing | Description | Tier | Verified revenue (30d) | Category source |
|---|---|---|---|---|
| AX1 Console 2 listings, one seller address | Send a token contract address (Base by default, or Robinhood Chain), get an AI-written verdict: onchain metrics, a plain-language take, and … seller-asserted | ✓ Verified revenue | $7.9K1 | auto-assigned |
| AX1 Console 2 listings, one seller address | Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Enterta… seller-asserted | ✓ Verified revenue | $7.9K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Perpetual Trading Leaderboard Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Wallet DEX Trades seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Smart Money Perpetual Trades Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get "Token God Mode" (TGM) DEX trades data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Smart Money DEX Trades Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | Building permits for an address, parcel set, or point, newest or nearest first with distance: number, type, status, dates, and in Chicago, N… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | One async job runs up to six free record lanes across 2 to 25 US addresses, keyed by address. Lanes include parcel, flood, zoning, governing… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Detailed TVL + breakdown for a single protocol. Pass slug as `/v1/defillama/protocol/{slug}` (e.g. `aave`, `uniswap`). seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Detailed TVL + breakdown for a single protocol. Pass slug as `/v1/defillama/protocol/{slug}` (e.g. `aave`, `uniswap`). seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Every tracked yield pool across DeFi (lending, LPs, staking, vaults) with current APY/TVL. seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Detailed TVL + breakdown for a single protocol. Pass slug as `/v1/defillama/protocol/{slug}` (e.g. `aave`, `uniswap`). seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Detailed TVL + breakdown for a single protocol. Pass slug as `/v1/defillama/protocol/{slug}` (e.g. `aave`, `uniswap`). seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Detailed TVL + breakdown for a single protocol. Pass slug as `/v1/defillama/protocol/{slug}` (e.g. `aave`, `uniswap`). seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Detailed TVL + breakdown for a single protocol. Pass slug as `/v1/defillama/protocol/{slug}` (e.g. `aave`, `uniswap`). seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | List of every DeFi protocol DefiLlama tracks, with current and historical TVL across chains. seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Detailed TVL + breakdown for a single protocol. Pass slug as `/v1/defillama/protocol/{slug}` (e.g. `aave`, `uniswap`). seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F2… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | TVL by chain — every chain DefiLlama tracks with current TVL totals. seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| 17cd53c04d70 6 listings, one seller address | Pay the swap-token execution fee (token-for-token swap) seller-asserted | ✓ Verified revenue | $1.32K1 | auto-assigned |
| 17cd53c04d70 6 listings, one seller address | Pay the add-pool execution fee (add liquidity to a Uniswap V3 pool) seller-asserted | ✓ Verified revenue | $1.32K1 | auto-assigned |
| IV Surface Desk 7 listings, one seller address | When to use: book of market premiums → need IV grid + per-quote Greeks (not a single contract). Shared rate/yield; each row has its own unde… seller-asserted | ✓ Verified revenue | $1K1 | auto-assigned |
| Portfolio Net Greeks 7 listings, one seller address | When to use: multi-leg European book → need net MTM + net Greeks (long/short via signed quantity). Shared rate/yield; each leg has underlyin… seller-asserted | ✓ Verified revenue | $1K1 | auto-assigned |
| Surface Scenarios 7 listings, one seller address | When to use: book reval on an IV surface under F/rate/time/vol shocks with sticky moneyness|strike|fixed_vol. Vol order: interpolate → volAb… seller-asserted | ✓ Verified revenue | $1K1 | auto-assigned |
| Portfolio Scenarios 7 listings, one seller address | When to use: what-if P&L under relative spot/vol shocks and calendar time decay on a European book. Returns base MTM+Greeks and per-scenario… seller-asserted | ✓ Verified revenue | $1K1 | auto-assigned |
| 338d8649efa4 2 listings, one seller address | PolySignal paper-trading performance summary, including win rate, ROI, PnL, open trades, settled trades, and tag-level breakdowns. seller-asserted | ✓ Verified revenue | $4651 | auto-assigned |
| Crypto Analytics Dashboards 12 listings, one seller address | Crypto analytics dashboard data with an analyst read on each chart. Pick one by slug: market-overview, on-chain-metrics, defi-tvl-and-yields… seller-asserted | ✓ Verified revenue | $4581 | auto-assigned |
| Crypto Analytics Chart 12 listings, one seller address | One chart from a Blockchain IQ crypto analytics dashboard, with the analyst's read of that chart: a time series or ranked table with its uni… seller-asserted | ✓ Verified revenue | $4581 | auto-assigned |
| Event Risk - Next 7 Days 12 listings, one seller address | Scheduled market-moving events for the next 7 days by default (?days= up to 90): US data releases with release times (CPI, jobs, GDP, PCE, P… seller-asserted | ✓ Verified revenue | $4581 | auto-assigned |
| Crypto Market Brief for Agents 12 listings, one seller address | Market regime in one parameter-free call: total crypto market cap and 24h change, Bitcoin and Ethereum dominance, BTC, ETH, SOL and XRP pric… seller-asserted | ✓ Verified revenue | $4581 | auto-assigned |
Ordering is method-only: verified tier first, then verified 30-day revenue, highest first (rows without verified revenue last), then listing id. No relevance scoring exists, and registration adds data, never rank.
- Sum of USDC transfers on the Base network to the seller address over the 30 calendar days ending 2026-10-13, excluding flagged exchange/fan-out senders and self-transfers. Revenue is attributed per seller address, not per listing. Methodology: verified revenue
Rows pulled from the live API at build (2026-10-16). Machine-readable: /api/v1/sellers?category=trading-execution · All capabilities · Browse the full directory →