Data access
Feeds and lookups: prices, market data, weather, on-chain state, datasets. That is what the sellers below say they do — the category is an organizational claim, assigned from each listing's own text by a published rule unless the seller registered their own. We verify revenue, not capabilities: find by claim, trust by evidence.
Updated weekly · data as of 2026-10-13 · method score-v1.0.0 · tracked-catalog data · methodology
15,290 listings from 840 sellers carry this category — 14010 with verified on-chain revenue. Showing the first 50 in the ruled order below.
| Listing | Description | Tier | Verified revenue (30d) | Category source |
|---|---|---|---|---|
| Laso Finance 9 listings, one seller address | Get a Firebase ID token for authenticating with the callable APIs seller-asserted | ✓ Verified revenue | $40.8K1 | auto-assigned |
| Laso Finance 9 listings, one seller address | Get a Firebase ID token for authenticating with the callable APIs seller-asserted | ✓ Verified revenue | $40.8K1 | auto-assigned |
| Laso Finance 9 listings, one seller address | Load a reloadable card balance with USDC. Pay from either chain: the card issuer only accepts USDC on Base, and Laso bridges the payment to … seller-asserted | ✓ Verified revenue | $40.8K1 | auto-assigned |
| d85096faec1a 4 listings, one seller address | Returns current token prices with FDV, liquidity, and 24h price change, quoted in **USD**, **ETH**, or **BTC**. ### Rules - Provide **eith… seller-asserted | ✓ Verified revenue | $29.2K1 | auto-assigned |
| d85096faec1a 4 listings, one seller address | Returns the newest tokens minted on the blockchain based on mint timestamp, filtered by an activity window and optional category. seller-asserted | ✓ Verified revenue | $29.2K1 | auto-assigned |
| d85096faec1a 4 listings, one seller address | Returns trending tokens across the entire blockchain for a specified activity window and optional category. The size of the increase in acti… seller-asserted | ✓ Verified revenue | $29.2K1 | auto-assigned |
| d85096faec1a 4 listings, one seller address | Returns trending tokens across the entire blockchain for a specified activity window and optional category. The size of the increase in acti… seller-asserted | ✓ Verified revenue | $29.2K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get "Token God Mode" (TGM) transfers data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get "Token God Mode" (TGM) holders data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Address First Funder Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Smart Money Holdings Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Smart Money Historical Holdings Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Address Historical Balances Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Address Transactions Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Address Related Wallets Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get "Token God Mode" (TGM) token information data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get "Token God Mode" (TGM) flow intelligence data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Smart Money Netflow Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get "Token God Mode" (TGM) flows data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get "Token God Mode" (TGM) PnL leaderboard data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Perpetual Contract Screening Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get "Token God Mode" (TGM) who bought/sold data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Nansen Score Top Tokens seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Address Current Balance Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Perpetual Positions Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| Nansen 33 listings, one seller address | Get Address Counterparties Data seller-asserted | ✓ Verified revenue | $6.96K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | Returns cited land use, acreage, year built and legal jurisdiction for an address or jurisdiction-scoped parcel id. Returns the same records… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | Stress-test a caller-supplied property price or assessment notice for one US address against cited recorded-sales, parcel, permit, hazard, t… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | FRED-hosted FHFA all-transactions house price index for the state of a US point: latest index, year-over-year percent change, and units, for… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | FEMA parcel flood zone and federal purchase rule, ZIP NFIP in-force policy costs, ACS 2023 homeowners-insurance cost band at ZIP, county, an… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | EPA AQS annual monitors, exact-point NOAA HMS satellite smoke days, and separate CDC county modeled PM2.5 when a year lacks nearby AQS PM2.5… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | Returns recorded sale price and assessed value for one parcel, cited to the county assessor, for a last-sale or tax-roll check. Use this whe… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | BLS QCEW employment change over Census BPS permitted units, the permits share of ACS housing stock, cited benchmarks, and published critique… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | Official monthly permit, 311, and code-violation counts and year-over-year change for a neighborhood, ZIP, city, or county. Each series cite… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | County assessor and parcel sales within 1500m over 24 months for one US address or point. Rows include parcel, site address, date, price, an… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | Returns the same development, capital-project, sale, FEMA, and tax-calendar scan as the free route, for an owner or manager checking what ch… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | Reported area incidents for an address from covered municipal feeds, with counts and categories where wired; elsewhere links to NC SBI, SC S… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | HUD Fair Market Rents for a US county by fiscal year, efficiency through 4-bedroom, from the HUD USER API, for program-rent questions. Retur… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | Returns cited land use, acreage, year built and legal jurisdiction for an address or jurisdiction-scoped parcel id. Returns the same records… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | County unemployment rate and 6-month trend from BLS Local Area Unemployment Statistics, for buyer, owner and lender agents. Returns the same… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | Mapped HIFLD transmission-line proximity and EIA statewide residential price context for a US point before utility diligence. Returns up to … seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | Official capital projects and special assessments near an address, with status, dates, and links. Returns the same records as locus_capital_… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| f121fbecec43 86 listings, one seller address | USGS distance-banded monitoring wells, aquifer codes and names, construction depths, and static water levels for an address, from USGS Water… seller-asserted | ✓ Verified revenue farm patterns | $4.21K1 | auto-assigned |
| X Pay 14 listings, one seller address | Payment quote with amount, asset, and merchant wallet seller-asserted | ✓ Verified revenue | $4.02K1 | auto-assigned |
| X Pay 14 listings, one seller address | AI sentiment analysis of text seller-asserted | ✓ Verified revenue | $4.02K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Gaslessly fund your Polymarket deposit wallet: your signed USDC transfer settles directly to the Polymarket bridge (non-custodial); BlockRun… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Multi-chain JSON-RPC passthrough fronted by BlockRun, powered by Tatum's gateway across 40 chains (Ethereum, Base, Solana, Polygon, BSC, Arb… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | Multi-chain JSON-RPC passthrough fronted by BlockRun, powered by Tatum's gateway across 40 chains (Ethereum, Base, Solana, Polygon, BSC, Arb… seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| BlockRun.AI 58 listings, one seller address | List all active phone numbers provisioned to your wallet. seller-asserted | ✓ Verified revenue farm patterns | $1.33K1 | auto-assigned |
| 17cd53c04d70 6 listings, one seller address | Pay the send-token execution fee (ERC-20 transfer) seller-asserted | ✓ Verified revenue | $1.32K1 | auto-assigned |
Ordering is method-only: verified tier first, then verified 30-day revenue, highest first (rows without verified revenue last), then listing id. No relevance scoring exists, and registration adds data, never rank.
- Sum of USDC transfers on the Base network to the seller address over the 30 calendar days ending 2026-10-13, excluding flagged exchange/fan-out senders and self-transfers. Revenue is attributed per seller address, not per listing. Methodology: verified revenue
Rows pulled from the live API at build (2026-10-16). Machine-readable: /api/v1/sellers?category=data-access · All capabilities · Browse the full directory →